9R405 | 9ct Yellow Gold Natural Diamond 12pts & Ruby 60pts Ring




9R405 | 9ct Yellow Gold Natural Diamond 12pts & Ruby 60pts Ring
9ct Yellow Gold Natural Diamond 12pts & Ruby 60pts Ring
- Model: 9R405
- Avg Weight: 2.0g
- Width: 9
- SKU: 9R405
Available Options
Specifications
| Metal | |
| Metal Colour | Yellow |
| Metal Type | Gold 9ct |
| Attribute | |
| Catalogue | Not a Catalogue Item |
| Finger Size Range | K-O |
| Page Number | 74 |
| Width | 9mm |
| Pricing Type | PPP |
| Stone | |
| Setting Type | Cluster Setting |
| Stone Cut 1 | Brilliant Cut |
| Stone Cut 2 | Brilliant Cut |
| Stone Weight 1 | 0.12ct |
| Total Diamond Weight | 0.12ct |
| Total Stone Weight | 0.12ct |
| Stone Type 1 | Diamond |
| Stone Type 2 | Ruby |
| Stone Shape 1 | Round |
| Stone Shape 2 | Oval |
| Stone Colour 1 | H |
| Stone Colour 2 | Red |
| Stone Clarity 1 | I2 |
| Certificate | Available upon request (additional fee will apply) |











