Menu
Your Cart

18R987-7x5-I | 18ct Yellow Gold 0.35ct Diamond Claw-set Cluster Halo Oval Ring - Holds 7x5mm Sapphire 0.75cts

18R987-7x5-I | 18ct Yellow Gold 0.35ct Diamond Claw-set Cluster Halo Oval Ring  - Holds 7x5mm Sapphire 0.75cts
18R987-7x5-I | 18ct Yellow Gold 0.35ct Diamond Claw-set Cluster Halo Oval Ring  - Holds 7x5mm Sapphire 0.75cts
18R987-7x5-I | 18ct Yellow Gold 0.35ct Diamond Claw-set Cluster Halo Oval Ring  - Holds 7x5mm Sapphire 0.75cts
18R987-7x5-I | 18ct Yellow Gold 0.35ct Diamond Claw-set Cluster Halo Oval Ring  - Holds 7x5mm Sapphire 0.75cts
18R987-7x5-I | 18ct Yellow Gold 0.35ct Diamond Claw-set Cluster Halo Oval Ring  - Holds 7x5mm Sapphire 0.75cts
18R987-7x5-I | 18ct Yellow Gold 0.35ct Diamond Claw-set Cluster Halo Oval Ring  - Holds 7x5mm Sapphire 0.75cts
18R987-7x5-I | 18ct Yellow Gold 0.35ct Diamond Claw-set Cluster Halo Oval Ring  - Holds 7x5mm Sapphire 0.75cts
18R987-7x5-I | 18ct Yellow Gold 0.35ct Diamond Claw-set Cluster Halo Oval Ring  - Holds 7x5mm Sapphire 0.75cts
18R987-7x5-I | 18ct Yellow Gold 0.35ct Diamond Claw-set Cluster Halo Oval Ring  - Holds 7x5mm Sapphire 0.75cts
18R987-7x5-I | 18ct Yellow Gold 0.35ct Diamond Claw-set Cluster Halo Oval Ring  - Holds 7x5mm Sapphire 0.75cts
18R987-7x5-I | 18ct Yellow Gold 0.35ct Diamond Claw-set Cluster Halo Oval Ring  - Holds 7x5mm Sapphire 0.75cts
18R987-7x5-I | 18ct Yellow Gold 0.35ct Diamond Claw-set Cluster Halo Oval Ring  - Holds 7x5mm Sapphire 0.75cts
18R987-7x5-I | 18ct Yellow Gold 0.35ct Diamond Claw-set Cluster Halo Oval Ring  - Holds 7x5mm Sapphire 0.75cts
18R987-7x5-I | 18ct Yellow Gold 0.35ct Diamond Claw-set Cluster Halo Oval Ring  - Holds 7x5mm Sapphire 0.75cts
18R987-7x5-I | 18ct Yellow Gold 0.35ct Diamond Claw-set Cluster Halo Oval Ring - Holds 7x5mm Sapphire 0.75cts
JN Jewellery 18ct Yellow Gold 0.35ct Diamond Claw-set Cluster Halo Oval Ring - Holds 7x5mm Sapphire 0.75cts
  • Model: 18R987-7X5
  • SKU: 18R987-7X5
Metal Colour
White
Yellow
Fits Centre Stone

Available Options

Specifications

Metal
Metal Colour Yellow
Metal Type 9ct Gold
Attribute
Page Number 58
Pricing Type PPP
Stone
Centre Stone Size 7x5mm
Fits Centre Stone 7x5mm
Setting Type Claw Setting
Stone Clarity 2 SI1
Stone Colour 1 Sapphire
Stone Colour 2 G
Stone Cut 1 Oval Cut
Stone Cut 2 Brilliant Cut
Stone Shape 1 Oval
Stone Shape 2 Round
Stone Type 1 Sapphire
Stone Type 2 Diamond
Stone Weight 1 0.75ct
Stone Weight 2 0.38ct
Total Diamond Weight 0.38ct
Total Stone Weight 0.38ct