Menu
Your Cart

18R1003 | JN Jewellery 18ct White Gold 0.35cts Diamond 0.89cts Ruby 3 Row Bubble Ring

18R1003 | JN Jewellery 18ct White Gold 0.35cts Diamond 0.89cts Ruby 3 Row Bubble Ring
18R1003 | JN Jewellery 18ct White Gold 0.35cts Diamond 0.89cts Ruby 3 Row Bubble Ring
18R1003 | JN Jewellery 18ct White Gold 0.35cts Diamond 0.89cts Ruby 3 Row Bubble Ring
18R1003 | JN Jewellery 18ct White Gold 0.35cts Diamond 0.89cts Ruby 3 Row Bubble Ring
18R1003 | JN Jewellery 18ct White Gold 0.35cts Diamond 0.89cts Ruby 3 Row Bubble Ring
18R1003 | JN Jewellery 18ct White Gold 0.35cts Diamond 0.89cts Ruby 3 Row Bubble Ring
18R1003 | JN Jewellery 18ct White Gold 0.35cts Diamond 0.89cts Ruby 3 Row Bubble Ring
JN Jewellery 18ct White Gold 0.35cts Diamond 0.89cts Ruby 3 Row Bubble Ring
  • Model: 18R1003
  • Avg Weight: 6.4g
  • Width: 12
  • SKU: 18R1003

Available Options

Specifications

Metal
Metal Colour White
Metal Type 18ct Gold
Attribute
Page Number 57
Width 12mm
Pricing Type PPP
Stone
Setting Type Rubover Setting
Stone Clarity 1 SI1
Stone Colour 1 H
Stone Colour 2 Ruby
Stone Cut 1 Brilliant Cut
Stone Cut 2 Brilliant Cut
Stone Shape 1 Round
Stone Shape 2 Round
Stone Type 1 Diamond
Stone Type 2 Ruby
Stone Weight 1 0.35ct
Stone Weight 2 0.89ct
Total Diamond Weight 1.24ct
Total Stone Weight 1.24ct